N | Channel name | Value | I. | II. |
---|---|---|---|---|
1 | T-Cometeo | 20.9°C | ||
2 | RH-Cometeo | 36.8% | ||
3 | CO2-Cometeo | 646ppm | ||
4 | ||||
5 | ||||
6 | 6: CO2 | 864ppm | ||
7 | 7: Illumination | Error 2 | ||
8 | 8: Anenometr | 1.0m/s | ||
9 | 9: Power supply | AC / 230V | ||
10 | Chann.10: DC U | 64.2mV | ||
11 | Chann.11: DC U | 63.4mV | ||
12 | T(CO2)-Cometeo | 20.85°C | ||
13 | ||||
14 | ||||
15 | ||||
16 |