Online channels
Nr. | Channel name | R | Value | Unit | I. | II. | Process |
---|---|---|---|---|---|---|---|
1 | T-Cometeo | 20.8 | °C | 1_T | |||
2 | RH-Cometeo | 34.4 | % | 1_RH | |||
3 | CO2-Cometeo | 706 | ppm | ||||
4 | |||||||
5 | |||||||
6 | 6: CO2 | 949 | ppm | ||||
7 | 7: Illumination | Error 2 | |||||
8 | 8: Anenometr | 1.0 | m/s | ||||
9 | 9: Power supply | AC / 230V | |||||
10 | Chann.10: DC U | 64.2 | mV | ||||
11 | Chann.11: DC U | 63.2 | mV | ||||
12 | T(CO2)-Cometeo | 20.77 | °C | ||||
13 | |||||||
14 | |||||||
15 | |||||||
16 |
RE1 | RE2 | RE3 | RE4 | RE5 | RE6 | RE7 | RE8 | RE9 | RE10 | RE11 | RE12 | RE13 | RE14 | RE15 | RE16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Relay board is not installed! | |||||||||||||||
Selftest status | passed |
---|---|
Memory usage | 100%, cyclic |
Internal acoustics | inactive |
ALARM OUT | inactive |
Web Refresh interval | 120 sec |