System status

Serial number | 13060041 |
---|---|
Device type | MS6D |
Relay board | |
RS485 input |

Measuring engine | 6.1.06 |
---|---|
Ethernet version | 6-5-1-7.2215 |
Web version | 1.8 |

Selftest status | passed |
---|---|
Selftest Ucc | 24V |
Selftest Uneg | -15V |
Selftest Ubat | 3.1V |

Memory usage | 100%, cyclic |
---|---|
Memory size | 2MB |

IP | 192.168.0.194 |
---|---|
MAC | 00-20-4A-95-08-59 |
Ethernet uptime | 7839 h, 5 min, 39 sec |
Transparent mode | |
ModbusTCP protocol | |
E-mail service | |
SNMP Trap | |
SOAP protocol | |
Syslog protocol | |
Data IN | 0kB |
Data OUT | 0kB |